Weather
Haines embraces the four seasons so in the summer expect rain but hope for sun at some point during your stay and in the winter, you will see snow, enough to get the winter toys out. Our summer has long daylight hours, but our winters are dark. Regardless of the season, having layers and waterproof clothing and footwear is essential, as Haines can experience unpredictable weather changes. It's important to be flexible and adapt to the conditions during your stay to make the most of your visit.
Historical averages of temperature and precipitation for Haines look like this:
US/Imperial - (Metric) | April | May | June | July | August | September |
---|---|---|---|---|---|---|
Avg High | 48F (9C) | 58 (14) | 64 (18) | 66 (19) | 63 (17) | 56 (13) |
Avg Low | 33F (1C) | 40 (4) | 47 (8) | 51 (11) | 50 (10) | 43 (6) |
Avg Precipitation | 2.76" (70mm) | 2.14 (54) | 1.97 (50) | 2.08 (53) | 3.70 (94) | 6.55 (166) |
US/Imperial - (Metric) | Oct | Nov | Dec | Jan | Feb | Mar |
---|---|---|---|---|---|---|
Avg High | 47F (8C) | 36 (2) | 30 (-1) | 27 (-3) | 32 (0) | 38 (3) |
Avg Low | 36F (2C) | 25 (-4) | 21 (-6) | 18 (-8) | 21 (-6) | 25 (-4) |
Avg Precipitation | 7.77" (197mm) | 8.25 (210) | 9.38 (238) | 8.10 (206) | 5.16 (131) | 4.36 (111) |
NWS Forecast
Haines Avalanche Center
The Haines Avalanche Center is a locally run, non-profit group that helps provide weather and snowpack information for areas surrounding Haines. Please visit their page for more information at: alaskasnow.org/haines-hac.
Getting Here
Just north of Juneau and a little south of Skagway, Haines is only 45 miles from the United States/Canadian border and is accessible by road, air, and water.
The Nature of a Place
Experience the vast Alaskan wilderness with epic views and that get-away-from-it-all feel.